February 18, 2021

Tura de Sah Online 1


List of chess games

Date White Black  Result   Moves   Winner  Opening  ACL   ACL   Time 
 1   Feb 18, 2021   Dragna Cristian   Popa Dan   1–0   43   Dragna Cristian   C58 Italian Game   28   50   5m + 3s 
 2   Feb 18, 2021   Gafar Timur   Danila Bogdan   0–1   34   Danila Bogdan   B01 Scandinavian Defense   146   121   5m + 3s 
 3   Feb 18, 2021   Miron Dimitrie   Danilescu Ivan   1–0   34   Miron Dimitrie   B90 Sicilian Defense   75   107   5m + 3s 
 4   Feb 18, 2021   Miron Dimitrie   Dragna Cristian   1–0   43   Miron Dimitrie   C11 French Defense   32   44   5m + 3s 
 5   Feb 18, 2021   Danila Bogdan   Miron Dimitrie   1–0   34   Danila Bogdan   C00 French Defense   51   81   5m + 3s 
 6   Feb 18, 2021   Popa Dan   Danilescu Ivan   0–1   48   Danilescu Ivan   B70 Sicilian Defense   49   33   5m + 3s 
 7   Feb 18, 2021   Dragna Cristian   Gafar Timur   1–0   58   Dragna Cristian   C53 Italian Game   19   33   5m + 3s 
 8   Feb 18, 2021   Danila Bogdan   Dragna Cristian   1–0   95   Danila Bogdan   D09 Queen's Gambit Declined   90   100   5m + 3s 
 9   Feb 18, 2021   Danilescu Ivan   Miron Dimitrie   ½–½   41      C10 French Defense   44   45   5m + 3s 
 10   Feb 18, 2021   Gafar Timur   Popa Dan   0–1   29   Popa Dan   C55 Italian Game   70   35   5m + 3s 
 11   Feb 18, 2021   Miron Dimitrie   Popa Dan   1–0   41   Miron Dimitrie   C40 Elephant Gambit   70   96   5m + 3s 
 12   Feb 18, 2021   Danila Bogdan   Danilescu Ivan   0–1   40   Danilescu Ivan   C07 French Defense   90   73   5m + 3s 
 13   Feb 18, 2021   Miron Dimitrie   Danila Bogdan   0–1   17   Danila Bogdan   B12 Caro-Kann Defense   127   91   5m + 3s 
 14   Feb 18, 2021   Popa Dan   Dragna Cristian   0–1   61   Dragna Cristian   C01 French Defense   79   67   5m + 3s 
 15   Feb 18, 2021   Danilescu Ivan   Gafar Timur   1–0   60   Danilescu Ivan   C22 Center Game   21   36   5m + 3s 
 16   Feb 18, 2021   Danilescu Ivan   Popa Dan   0–1   54   Popa Dan   C22 Center Game   65   65   5m + 3s 
 17   Feb 18, 2021   Dragna Cristian   Miron Dimitrie   1–0   30   Dragna Cristian   C02 French Defense   41   71   5m + 3s 
 18   Feb 18, 2021   Gafar Timur   Miron Dimitrie   0–1   42   Miron Dimitrie   C02 French Defense   52   29   5m + 3s 
 19   Feb 18, 2021   Danilescu Ivan   Miron Dimitrie   1–0   43   Danilescu Ivan   C01 French Defense   30   47   5m + 3s 
 20   Feb 18, 2021   Miron Dimitrie   Danila Bogdan   0–1   38   Danila Bogdan   C10 French Defense   72   50   5m + 3s 
 21   Feb 18, 2021   Popa Dan   Dragna Cristian   0–1   51   Dragna Cristian   C01 French Defense   51   34   5m + 3s 
 22   Feb 18, 2021   Miron Dimitrie   Popa Dan   0–1   16   Popa Dan   C40 Elephant Gambit   81   36   5m + 3s 
 23   Feb 18, 2021   Dragna Cristian   Danila Bogdan   1–0   45   Dragna Cristian   B15 Caro-Kann Defense   51   75   5m + 3s 

Tournament statistics

 1st place 
 2nd place 
 3rd place 

 Dragna 
 Cristian 
 Danila 
 Bogdan 
 Danilescu 
 Ivan 
 Miron 
 Dimitrie 
 Popa 
 Dan 
 Gafar 
 Timur 
 Rating performance  2174 2138 2052 1848 1805 1461
 Points per game  .750 .714 .642 .409 .375 .000
 Win rate  75% 71.42% 57.14% 36.36%  37.50%  0%
 Average ACL  48 81.14 53.28 66.36 57.62 67.40
 Best ACL in a game  19 50 21 29 35 33
 Inaccuracies per game  3.50 3.28 4 2.45 4.37 3.40
 Mistakes per game  1.50 2.42 0.71 1.72 2.25 1
 Blunders per game  4 4.71 2.57 3.18 2.62 3.20

No comments:

Post a Comment