| Danila Bogdan |
| Opponent | GPGames played |
WWins |
LLosses |
DDraws |
Score | PPGPoints per game |
%Winning percentage |
|---|---|---|---|---|---|---|---|
| Gafar Timur-Ioan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Stoian Chiriac | 3 | 2 | 1 | 0 | 2–1 | .666 | 66.66 |
| Danilescu Ivan | 4 | 1 | 1 | 2 | 2–2 | .500 | 25 |
| Miron Dimitrie | 2 | 1 | 1 | 0 | 1–1 | .500 | 50 |
| Mitache Stefan | 1 | 0 | 0 | 1 | ½–½ | .500 | 0 |
| Dragna Cristian | 3 | 1 | 2 | 0 | 1–2 | .333 | 33.33 |
| Tanase Andrei | 2 | 0 | 1 | 1 | ½–1½ | .250 | 0 |
| Hliboceanu Adrian | 2 | 0 | 2 | 0 | 0–2 | .000 | 0 |
| Totals | 18 | 6 | 8 | 4 | 8–10 | .444 | 33.33 |
| Danilescu Ivan |
| Opponent | GPGames played |
WWins |
LLosses |
DDraws |
Score | PPGPoints per game |
%Winning percentage |
|---|---|---|---|---|---|---|---|
| Gafar Timur-Ioan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Tanase Andrei | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Danila Bogdan | 1 | 0 | 0 | 1 | ½–½ | .500 | 0 |
| Hliboceanu Adrian | 1 | 0 | 0 | 1 | ½–½ | .500 | 0 |
| Totals | 4 | 2 | 0 | 2 | 3–1 | .750 | 50 |
| Gafar Timur-Ioan |
| Opponent | GPGames played |
WWins |
LLosses |
DDraws |
Score | PPGPoints per game |
%Winning percentage |
|---|---|---|---|---|---|---|---|
| Danila Bogdan | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Danilescu Ivan | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Hliboceanu Adrian | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Tanase Andrei | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Totals | 4 | 0 | 4 | 0 | 0–4 | .000 | 0 |
| Hliboceanu Adrian |
| Opponent | GPGames played |
WWins |
LLosses |
DDraws |
Score | PPGPoints per game |
%Winning percentage |
|---|---|---|---|---|---|---|---|
| Danila Bogdan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Gafar Timur-Ioan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Tanase Andrei | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Danilescu Ivan | 1 | 0 | 0 | 1 | ½–½ | .500 | 0 |
| Totals | 4 | 3 | 0 | 1 | 3½–½ | .875 | 75 |
| Tanase Andrei |
| Opponent | GPGames played |
WWins |
LLosses |
DDraws |
Score | PPGPoints per game |
%Winning percentage |
|---|---|---|---|---|---|---|---|
| Danila Bogdan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Gafar Timur-Ioan | 1 | 1 | 0 | 0 | 1–0 | 1.000 | 100 |
| Danilescu Ivan | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Hliboceanu Adrian | 1 | 0 | 1 | 0 | 0–1 | .000 | 0 |
| Totals | 4 | 2 | 2 | 0 | 2–2 | .500 | 50 |
No comments:
Post a Comment