February 1, 2021

Chessbase record

Opponent Games Score
PPGPoints per game
Win%
  Albania 3 1/3 +1−2=0 .333 33.33
  Australia 2 1/2 +1−1=0 .500 50
  Austria 5 4½/5 +4−0=1 .900 80
  Belarus 1 1/1 +1−0=0 1.000 100
  Belgium 2 2/2 +2−0=0 1.000 100
  Bulgaria 1 0/1 +0−1=0 .000 0
  Canada 7 7/7 +7−0=0 1.000 100
  Chile 1 1/1 +1−0=0 1.000 100
  Colombia 1 1/1 +1−0=0 1.000 100
  Croatia 4 2/4 +2−2=0 .500 50
  Czech Republic 2 1/2 +1−1=0 .500 50
  Denmark 1 1/1 +1−0=0 1.000 100
  Egypt 1 1/1 +1−0=0 1.000 100
  England 2 1/2 +1−1=0 .500 50
  Finland 2 2/2 +2−0=0 1.000 100
  Georgia 1 0/1 +0−1=0 .000 0
  Germany 18 12½/18 +12−5=1 .694 66.66
  Greece 1 0/1 +0−1=0 .000 0
  India 2 2/2 +2−0=0 1.000 100
  Indonesia 2 1/2 +1−1=0 .500 50
  Iran 3 2/3 +2−1=0 .666 66.66
  Israel 1 0/1 +0−1=0 .000 0
  Italy 2 2/2 +2−0=0 1.000 100
  Japan 1 ½/1 +0−0=1 .500 0
  Malaysia 1 1/1 +1−0=0 1.000 100
  Mexico 3 2/3 +2−1=0 .666 66.66
  Netherlands 2 ½/2 +0−1=1 .250 0
  North Macedonia 2 2/2 +2−0=0 1.000 100
  Norway 1 0/1 +0−1=0 .000 0
  Paraguay 1 1/1 +1−0=0 1.000 100
  Poland 1 1/1 +1−0=0 1.000 100
  Portugal 1 1/1 +1−0=0 1.000 100
  Romania 1 ½/1 +0−0=1 .500 0
  Serbia 4 3/4 +3−1=0 .750 75
  Slovenia 1 1/1 +1−0=0 1.000 100
  Spain 2 ½/2 +0−1=1 .250 0
  Turkey 2 2/2 +2−0=0 1.000 100
  United States 21 15/21 +15−6=0 .714 71.42
Totals 109 77/109 +74−29=6 .706 67.88

No comments:

Post a Comment