February 19, 2021

Online chess tournament games

DateCountryOpponentEloResultACLACLColorMovesOpeningOBA
27/12/21  Malaysia jahadek2075 Won 2742 Black 61 D02 Queen's Gambit Accepted: Rosenthal Variation6.6 on move 36

February 18, 2021

Tura de Sah Online 1


List of chess games

Date White Black  Result   Moves   Winner  Opening  ACL   ACL   Time 
 1   Feb 18, 2021   Dragna Cristian   Popa Dan   1–0   43   Dragna Cristian   C58 Italian Game   28   50   5m + 3s 
 2   Feb 18, 2021   Gafar Timur   Danila Bogdan   0–1   34   Danila Bogdan   B01 Scandinavian Defense   146   121   5m + 3s 
 3   Feb 18, 2021   Miron Dimitrie   Danilescu Ivan   1–0   34   Miron Dimitrie   B90 Sicilian Defense   75   107   5m + 3s 
 4   Feb 18, 2021   Miron Dimitrie   Dragna Cristian   1–0   43   Miron Dimitrie   C11 French Defense   32   44   5m + 3s 
 5   Feb 18, 2021   Danila Bogdan   Miron Dimitrie   1–0   34   Danila Bogdan   C00 French Defense   51   81   5m + 3s 
 6   Feb 18, 2021   Popa Dan   Danilescu Ivan   0–1   48   Danilescu Ivan   B70 Sicilian Defense   49   33   5m + 3s 
 7   Feb 18, 2021   Dragna Cristian   Gafar Timur   1–0   58   Dragna Cristian   C53 Italian Game   19   33   5m + 3s 
 8   Feb 18, 2021   Danila Bogdan   Dragna Cristian   1–0   95   Danila Bogdan   D09 Queen's Gambit Declined   90   100   5m + 3s 
 9   Feb 18, 2021   Danilescu Ivan   Miron Dimitrie   ½–½   41      C10 French Defense   44   45   5m + 3s 
 10   Feb 18, 2021   Gafar Timur   Popa Dan   0–1   29   Popa Dan   C55 Italian Game   70   35   5m + 3s 
 11   Feb 18, 2021   Miron Dimitrie   Popa Dan   1–0   41   Miron Dimitrie   C40 Elephant Gambit   70   96   5m + 3s 
 12   Feb 18, 2021   Danila Bogdan   Danilescu Ivan   0–1   40   Danilescu Ivan   C07 French Defense   90   73   5m + 3s 
 13   Feb 18, 2021   Miron Dimitrie   Danila Bogdan   0–1   17   Danila Bogdan   B12 Caro-Kann Defense   127   91   5m + 3s 
 14   Feb 18, 2021   Popa Dan   Dragna Cristian   0–1   61   Dragna Cristian   C01 French Defense   79   67   5m + 3s 
 15   Feb 18, 2021   Danilescu Ivan   Gafar Timur   1–0   60   Danilescu Ivan   C22 Center Game   21   36   5m + 3s 
 16   Feb 18, 2021   Danilescu Ivan   Popa Dan   0–1   54   Popa Dan   C22 Center Game   65   65   5m + 3s 
 17   Feb 18, 2021   Dragna Cristian   Miron Dimitrie   1–0   30   Dragna Cristian   C02 French Defense   41   71   5m + 3s 
 18   Feb 18, 2021   Gafar Timur   Miron Dimitrie   0–1   42   Miron Dimitrie   C02 French Defense   52   29   5m + 3s 
 19   Feb 18, 2021   Danilescu Ivan   Miron Dimitrie   1–0   43   Danilescu Ivan   C01 French Defense   30   47   5m + 3s 
 20   Feb 18, 2021   Miron Dimitrie   Danila Bogdan   0–1   38   Danila Bogdan   C10 French Defense   72   50   5m + 3s 
 21   Feb 18, 2021   Popa Dan   Dragna Cristian   0–1   51   Dragna Cristian   C01 French Defense   51   34   5m + 3s 
 22   Feb 18, 2021   Miron Dimitrie   Popa Dan   0–1   16   Popa Dan   C40 Elephant Gambit   81   36   5m + 3s 
 23   Feb 18, 2021   Dragna Cristian   Danila Bogdan   1–0   45   Dragna Cristian   B15 Caro-Kann Defense   51   75   5m + 3s 

Tournament statistics

 1st place 
 2nd place 
 3rd place 

 Dragna 
 Cristian 
 Danila 
 Bogdan 
 Danilescu 
 Ivan 
 Miron 
 Dimitrie 
 Popa 
 Dan 
 Gafar 
 Timur 
 Rating performance  2174 2138 2052 1848 1805 1461
 Points per game  .750 .714 .642 .409 .375 .000
 Win rate  75% 71.42% 57.14% 36.36%  37.50%  0%
 Average ACL  48 81.14 53.28 66.36 57.62 67.40
 Best ACL in a game  19 50 21 29 35 33
 Inaccuracies per game  3.50 3.28 4 2.45 4.37 3.40
 Mistakes per game  1.50 2.42 0.71 1.72 2.25 1
 Blunders per game  4 4.71 2.57 3.18 2.62 3.20

February 16, 2021

Chess.com games

 #   Date   Opponent   Rating   Result   Moves   Winner   Opening   ACL   ACL   Time 
 1   August 18, 2021    Jordan   2881   1–0   25   Bogdan   B28 Sicilian Defense   46   67   5m + 0s 
 2   August 18, 2021    Russia   2948   0–1   24   Bogdan   A16 English Opening   26   52   5m + 0s 
 3   August 18, 2021    Australia   2764   1–0   31   Australia   D35 Queen's Gambit Declined   41   23   5m + 0s 

February 9, 2021

Head-to-head chess results

Danila Bogdan

Opponent
GPGames played
WWins
LLosses
DDraws
Score
PPGPoints per game
%Winning percentage
Gafar Timur-Ioan 1 1 0 0 1–0 1.000 100
Stoian Chiriac 3 2 1 0 2–1 .666 66.66
Danilescu Ivan 4 1 1 2 2–2 .500 25
Miron Dimitrie 2 1 1 0 1–1 .500 50
Mitache Stefan 1 0 0 1 ½–½ .500 0
Dragna Cristian 3 1 2 0 1–2 .333 33.33
Tanase Andrei 2 0 1 1 ½–1½ .250 0
Hliboceanu Adrian 2 0 2 0 0–2 .000 0
Totals 18 6 8 4 8–10 .444 33.33

Danilescu Ivan

Opponent
GPGames played
WWins
LLosses
DDraws
Score
PPGPoints per game
%Winning percentage
Gafar Timur-Ioan 1 1 0 0 1–0 1.000 100
Tanase Andrei 1 1 0 0 1–0 1.000 100
Danila Bogdan 1 0 0 1 ½–½ .500 0
Hliboceanu Adrian 1 0 0 1 ½–½ .500 0
Totals 4 2 0 2 3–1 .750 50

Gafar Timur-Ioan

Opponent
GPGames played
WWins
LLosses
DDraws
Score
PPGPoints per game
%Winning percentage
Danila Bogdan 1 0 1 0 0–1 .000 0
Danilescu Ivan 1 0 1 0 0–1 .000 0
Hliboceanu Adrian 1 0 1 0 0–1 .000 0
Tanase Andrei 1 0 1 0 0–1 .000 0
Totals 4 0 4 0 0–4 .000 0

Hliboceanu Adrian

Opponent
GPGames played
WWins
LLosses
DDraws
Score
PPGPoints per game
%Winning percentage
Danila Bogdan 1 1 0 0 1–0 1.000 100
Gafar Timur-Ioan 1 1 0 0 1–0 1.000 100
Tanase Andrei 1 1 0 0 1–0 1.000 100
Danilescu Ivan 1 0 0 1 ½–½ .500 0
Totals 4 3 0 1 3½–½ .875 75

Tanase Andrei

Opponent
GPGames played
WWins
LLosses
DDraws
Score
PPGPoints per game
%Winning percentage
Danila Bogdan 1 1 0 0 1–0 1.000 100
Gafar Timur-Ioan 1 1 0 0 1–0 1.000 100
Danilescu Ivan 1 0 1 0 0–1 .000 0
Hliboceanu Adrian 1 0 1 0 0–1 .000 0
Totals 4 2 2 0 2–2 .500 50

February 6, 2021

Tura de Sah 28

Name
1
2
3
4
5
6
7
8
Total
1
1
0
1
0
½
1
1
14.5
2
0
1
½
1
0
1
1
14.25
3
1
0
0
1
1
1
0
4
14
4
0
½
1
0
1
1
0
12.25
5
1
0
0
1
½
0
1
11.5
6
½
1
0
0
½
0
1
3
10.5
7
0
0
0
0
1
1
1
3
8.5
8
0
0
1
1
0
0
0
2
7.5