Rank | Player | GPGames played |
WWon |
LLost |
DDrawn |
PPGPoints per game |
Win%Win rate |
---|---|---|---|---|---|---|---|
1 | Jianu Vlad-Cristian | 1,197 | 610 | 121 | 466 | .704 | 50.96 |
1 | Stepanencu Nicodim-Cosmin | 561 | 329 | 141 | 91 | .667 | 58.64 |
1 | Marțian Dragoș-Daniel | 1,625 | 947 | 422 | 256 | .661 | 58.27 |
1 | Danilescu Ivan | 74 | 38 | 25 | 11 | .587 | 51.35 |
1 | Tănase Andrei | 167 | 73 | 54 | 40 | .556 | 43.71 |
1 | Dănilă Bogdan-Alexandru | 20 | 11 | 9 | 0 | .550 | 55.00 |
1 | Dragna Cristian | 19 | 9 | 8 | 2 | .526 | 47.36 |
1 | Marțian Fănase | 179 | 66 | 75 | 38 | .474 | 36.87 |
No comments:
Post a Comment