| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghenu Aurel | X | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4½ | 14.50 |
| 2 | Danilescu Ivan | 0 | X | 1 | ½ | 1 | 0 | 1 | 1 | 4½ | 14.25 |
| 3 | Dănilă Bogdan-Alexandru | 1 | 0 | X | 0 | 1 | 1 | 1 | 0 | 4 | 14.00 |
| 4 | Stoian Chiriac | 0 | ½ | 1 | X | 0 | 1 | 1 | 0 | 3½ | 12.25 |
| 5 | Hliboceanu Adrian | 1 | 0 | 0 | 1 | X | ½ | 0 | 1 | 3½ | 11.50 |
June 26, 2022
2019 chess tournament
June 19, 2022
Record by opponent country
| Opponent | Games | Wins | Losses | Draws | PPG | Win % | ARO |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | 2072 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 2029 | |
| 2 | 0 | 2 | 0 | .000 | 0.00 | 2023 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | 2001 | |
| 4 | 2 | 2 | 0 | .500 | 50.00 | 2101 | |
| 2 | 0 | 1 | 1 | .250 | 0.00 | 2158 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 2092 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 2025 | |
| 2 | 1 | 1 | 0 | .500 | 50.00 | 2229 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 2072 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | 1974 | |
| 2 | 1 | 1 | 0 | .500 | 50.00 | 2047 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | 2037 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 2034 | |
| 2 | 1 | 1 | 0 | .500 | 50.00 | 2022 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | 1949 | |
| 6 | 3 | 2 | 1 | .583 | 50.00 | 2044 | |
| 1 | 0 | 0 | 1 | .500 | 0.00 | 2041 | |
| 1 | 0 | 1 | 0 | .000 | 0.00 | 1971 |
Subscribe to:
Comments (Atom)