| Opponent | Games | Wins | Losses | Draws | PPG | Win % |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 1 | 0 | 0 | 1 | .500 | 0.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 2 | 2 | 0 | 0 | 1.000 | 100.00 | |
| 2 | 2 | 0 | 0 | 1.000 | 100.00 | |
| 31 | 21 | 9 | 1 | .693 | 67.74 | |
| 7 | 6 | 1 | 0 | .857 | 85.71 | |
| 18 | 14 | 2 | 2 | .833 | 77.77 | |
| 18 | 16 | 2 | 0 | .888 | 88.88 | |
| 3 | 2 | 1 | 0 | .666 | 66.66 | |
| 27 | 15 | 7 | 5 | .648 | 55.55 | |
| 25 | 8 | 16 | 1 | .340 | 32.00 | |
| 6 | 5 | 1 | 0 | .833 | 83.33 | |
| 2 | 2 | 0 | 0 | 1.000 | 100.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 5 | 4 | 1 | 0 | .800 | 80.00 | |
| 1 | 1 | 0 | 0 | 1.000 | 100.00 | |
| 157 | 121 | 20 | 16 | .821 | 77.07 | |
| 73 | 50 | 21 | 2 | .698 | 68.49 | |
| 65 | 30 | 32 | 3 | .484 | 46.15 | |
| 2 | 2 | 0 | 0 | 1.000 | 100.00 | |
| 6 | 5 | 0 | 1 | .916 | 83.33 | |
| 4 | 4 | 0 | 0 | 1.000 | 100.00 | |
| 4 | 1 | 2 | 1 | .375 | 25.00 | |
| 12 | 2 | 9 | 1 | .208 | 16.66 | |
| Total: | 421 | 255 | 132 | 34 | .646 | 60.57 |
May 3, 2022
Chess players
Subscribe to:
Comments (Atom)