December 31, 2021

Lichess standings

#       Name Performance Rating Points per Game Games Wins Losses Draws Opp. Average Rating
1.       Danilescu Ivan 2039 .678 14 9 4 1 1906
2.       Dănilă Bogdan 2009 .596 57 33 22 2 1937
3.       Miron Dimitrie 1990 .576 65 36 26 3 1933
4.       Dragna Cristian 1965 .590 66 37 25 4 1900
5.       Popa Dan 1955 .487 39 19 20 0 1962
6.       Melnicu Ionuț 1898 .454 11 5 6 0 1934
7.       Hliboceanu Adrian 1887 .500 6 3 3 0 1887
8.       Tănase Andrei 1878 .571 14 8 6 0 1828
9.       Pavel Gabriel 1842 .333 27 9 18 0 1967
10.       Mitache Ștefan 1769 .357 21 7 13 1 1871
11.       Nalbaru Ciprian 1726 .250 8 2 6 0 1919
12.       Gherghișan Alexandru 1566 .111 9 1 8 0 1917
13.       Gafar Timur 1161 .000 5 0 5 0 1961

Lichess tournaments

Date Tournament       Winner Average rating Games Players
25 Apr 2020 Tura de Sah 1       Danila Bogdan 1950 10 3
26 Apr 2020 Tura de Sah 2       Dragna Cristian 1895 34 7
1 May 2020 Tura de Sah 3       Danila Bogdan 1853 26 5
18 Feb 2021 Tura de Sah 4       Dragna Cristian 1915 23 6
30 Dec 2021 Tura de Sah 5       Danila Bogdan 1977 9 4
31 Dec 2021 Tura de Sah 6       Miron Dimitrie 1941 20 6

December 29, 2021

Online chess record

Rating distribution Games Win %  Wins   Losses   Draws 
2200-2299 3 33.3% 1 2 0
2100-2199 19 36.8% 7 12 0
2000-2099 205 30.2% 62 123 20
1900-1999 506 39.3% 199 263 44
1800-1899 365 58% 212 128 25
1700-1799 47 68% 32 12 3
1600-1699 24 66.6% 16 7 1
1500-1599 8 50% 4 3 1
1400-1499 6 83.3% 5 1 0

Rating distribution Games Win %  Wins   Losses   Draws 
2200-2299 9 22.2% 2 7 0
2100-2199 129 29.4% 38 83 8
2000-2099 837 35.6% 298 483 56
1900-1999 1874 47.7% 895 864 116
1800-1899 1090 59.9% 653 377 60
1700-1799 47 68% 32 12 3
1600-1699 24 66.6% 16 7 1
1500-1599 8 50% 4 3 1
1400-1499 6 83.3% 5 1 0

September 1, 2021

Head-to-head results

Rk. SNo Fed  Name Rtg Pts. TB1 TB2 TB3
1 15  GM   Aronian Levon 2740 10 80 84.5 2646
2 54  GM   Amin Bassem 2617 9.5 78.5 83 2613
3 39  GM   Maghsoodloo Parham 2655 9 70.5 74.5 2594
4 22  GM   Fedoseev Vladimir 2690 8.5 86.5 91 2664
5 133  GM   Sindarov Javokhir 2452 8.5 85.5 91 2688
6 47  GM   Kravtsiv Martyn 2638 8.5 83 87 2535
7 7  GM   Nepomniachtchi Ian 2792 8.5 82.5 88 2602
8 1  GM   Carlsen Magnus 2892 8.5 81.5 86.5 2632
9 11  GM   Grischuk Alexander 2757 8.5 80.5 85 2647
10 14  GM   Dubov Daniil 2749 8.5 78.5 83.5 2605
11 19  GM   Martirosyan Haik M. 2707 8.5 78 83.5 2614
12 10  GM   Erigaisi Arjun 2765 8.5 77.5 81.5 2629

March 23, 2021

List of chess games