| Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Rtg | Pts | TB1 | |||
| 1 | 1 | IM | Tomescu Vlad | 2360 | 6,5 | 29,0 | ||
| 2 | 3 | CM | Luca Ionel | 2071 | 5,5 | 32,0 | ||
| 3 | 4 | I | Iordache Adrian-Iulian | 2058 | 5,5 | 31,0 | ||
| 4 | 10 | I | Gheorghiu Alexandru-Dan | 1819 | 5,0 | 28,0 | ||
| 5 | 5 | I | Avramescu Paul-Mihai | 2021 | 4,5 | 32,0 | ||
| 6 | 6 | I | Irimia Ionut | 2017 | 4,5 | 31,0 | ||
| 7 | 2 | CM | Onut Simeon | 2114 | 4,5 | 27,5 | ||
| 8 | 21 | II | Craciun Sasha-Matei | 1414 | 4,5 | 26,0 | ||
| 9 | 30 | FC | Danila Bogdan-Alexandru | 1001 | 4,0 | 26,5 | ||
| 10 | 8 | I | Coman Mihnea-George | 1968 | 4,0 | 26,5 | ||
| 11 | 11 | I | Geafer Andrei-Ninel | 1781 | 4,0 | 26,5 | ||
| 12 | 12 | I | Dumitrescu Daniel | 1751 | 4,0 | 26,0 | ||
| 13 | 14 | I | Statescu-Enescu Vlad | 1742 | 4,0 | 24,5 | ||
| 14 | 13 | I | Ignat Matei-Marius | 1745 | 4,0 | 24,5 | ||
| 15 | 9 | II | Dospin Florin-Andrei | 1825 | 3,5 | 23,0 | ||
| 16 | 7 | CM | Georgescu Cristian | 1996 | 3,5 | 29,0 | ||
| 17 | 15 | Ungureanu Silviu | 1671 | 3,5 | 25,0 | |||
| 18 | 17 | WCM | Schiopu Andreea-Alexandra | 1586 | 3,0 | 24,5 | ||
January 31, 2020
Bucur-Obor Trophy
Subscribe to:
Comments (Atom)