Chess Games
October 17, 2025
October 15, 2025
December 21, 2024
October 19, 2022
Tura de Sah
Since October 18, 2022
| Name | GP | W | L | D | PPG | Win % |
|---|---|---|---|---|---|---|
| Dragna Cristian | €6, | 4 | 1 | 1 | .750 | 66.66 |
| Dănilă Bogdan | 81 | 53 | 24 | 4 | .679 | 65.43 |
| Miron Dimitrie | 16 | 10 | 4 | 2 | .687 | 62.50 |
| Melnicu Ionuţ | 39 | 16 | 21 | 2 | .435 | 41.02 |
| Eduard | 2 | 1 | 1 | 0 | .500 | 50.00 |
| Popa Dan | 35 | 13 | 18 | 4 | .428 | 37.14 |
| Gheba Ionuţ | 22 | 3 | 19 | 0 | .136 | 13.63 |
| Pavel Gabriel | 14 | 2 | 11 | 1 | .178 | 14.28 |
| GP | W | L | D | ||
|---|---|---|---|---|---|
| Dănilă Bogdan | Dragna Cristian | 3 | 1 | 2 | 0 |
| Dănilă Bogdan | Eduard | 1 | 1 | 0 | 0 |
| Dănilă Bogdan | Gheba Ionuţ | 17 | 15 | 2 | 0 |
| Dănilă Bogdan | Melnicu Ionuţ | 24 | 16 | 7 | 1 |
| Dănilă Bogdan | Miron Dimitrie | 6 | 0 | 6 | 0 |
| Dănilă Bogdan | Pavel Gabriel | 19 | 13 | 4 | 2 |
| Dănilă Bogdan | Popa Dan | 21 | 13 | 6 | 2 |
| Dragna Cristian | Melnicu Ionuţ | 3 | 2 | 0 | 1 |
| Eduard | Popa Dan | 1 | 1 | 0 | 0 |
| Gheba Ionuţ | Melnicu Ionuţ | 3 | 1 | 2 | 0 |
| Gheba Ionuţ | Miron Dimitrie | 1 | 0 | 1 | 0 |
| Gheba Ionuţ | Popa Dan | 1 | 0 | 1 | 0 |
| Melnicu Ionuţ | Miron Dimitrie | 5 | 4 | 1 | 0 |
| Melnicu Ionuţ | Pavel Gabriel | 1 | 1 | 0 | 0 |
| Melnicu Ionuţ | Popa Dan | 6 | 2 | 4 | 0 |
| Miron Dimitrie | Pavel Gabriel | 1 | 1 | 0 | 0 |
| Miron Dimitrie | Popa Dan | 3 | 1 | 0 | 2 |
| Pavel Gabriel | Popa Dan | 8 | 2 | 6 | 0 |
October 17, 2022
Clasament faleza
Since October 17, 2022
| Name | GP | W | L | D | PPG | Win % |
|---|---|---|---|---|---|---|
| Dănilă Bogdan | 5 | 4 | 0 | 1 | .900 | 80.00 |
| Gheorghiţă | 24 | 14 | 8 | 2 | .625 | 58.33 |
| Mişa | 38 | 27 | 8 | 3 | .750 | 71.0 |
| Iulian | 14 | 8 | 6 | 0 | .571 | 57.14 |
| Iancu | 14 | 8 | 6 | 0 | .571 | 57.14 |
| Eduard | 4 | 2 | 2 | 0 | .500 | 50.00 |
| Pavel | 4 | 2 | 2 | 0 | .500 | 50.00 |
| Roşca George | 30 | 14 | 14 | 2 | .500 | 46.66 |
| Comişanu Adrian | 3 | 1 | 1 | 1 | .500 | 33.33 |
| Grigoraş Gheorghe | 1 | 0 | 0 | 1 | .500 | 0.00 |
| Mitică Ciucurova | 22 | 7 | 15 | 0 | .318 | 31.81 |
| Costică | 21 | 5 | 14 | 2 | .285 | 23.80 |
| Noroşanu Nicolae | 2 | 0 | 2 | 0 | .000 | 0.00 |
| Şerban | 2 | 0 | 2 | 0 | .000 | 0.00 |
| GP | W | L | D | ||
|---|---|---|---|---|---|
| Comişanu Adrian | Roşca George | 3 | 1 | 1 | 1 |
| Costică | Gheorghiţă | 1 | 1 | 0 | 0 |
| Costică | Grigoraş Gheorghe | 1 | 0 | 0 | 1 |
| Costică | Iancu | 3 | 0 | 3 | 0 |
| Costică | Mişa | 12 | 1 | 10 | 1 |
| Costică | Roşca George | 4 | 3 | 1 | 0 |
| Dănilă Bogdan | Iulian | 1 | 1 | 0 | 0 |
| Dănilă Bogdan | Mişa | 3 | 2 | 0 | 1 |
| Dănilă Bogdan | Mitică Ciucurova | 1 | 1 | 0 | 0 |
| Eduard | Roşca George | 4 | 2 | 2 | 0 |
| Gheorghiţă | Iancu | 1 | 1 | 0 | 0 |
| Gheorghiţă | Mişa | 1 | 1 | 0 | 0 |
| Gheorghiţă | Noroşanu Nicolae | 2 | 2 | 0 | 0 |
| Gheorghiţă | Roşca George | 4 | 2 | 1 | 1 |
| Iancu | Mişa | 6 | 2 | 4 | 0 |
| Iancu | Mitică Ciucurova | 1 | 1 | 0 | 0 |
| Iancu | Roşca George | 3 | 2 | 1 | 0 |
| Iulian | Mitică Ciucurova | 13 | 8 | 5 | 0 |
| Mişa | Mitică Ciucurova | 2 | 2 | 0 | 0 |
| Mişa | Roşca George | 1 | 0 | 1 | 0 |
| Mitică Ciucurova | Roşca George | 5 | 2 | 3 | 0 |
| Pavel | Roşca George | 4 | 2 | 2 | 0 |
| Roşca George | Şerban | 2 | 2 | 0 | 0 |
October 2, 2022
Danila Bogdan vs Popa Dan
| No. | Date | White | Result | Black |
|---|---|---|---|---|
| 1 | September 28, 2022 | Popa Dan | 0–1 | Dănilă Bogdan |
| 2 | September 29, 2022 | Popa Dan | 1–0 | Dănilă Bogdan |
| 3 | September 30, 2022 | Popa Dan | 1–0 | Dănilă Bogdan |
| 4 | September 30, 2022 | Popa Dan | 0–1 | Dănilă Bogdan |
| 5 | September 30, 2022 | Dănilă Bogdan | 1–0 | Popa Dan |
| 6 | October 6, 2022 | Popa Dan | 1–0 | Dănilă Bogdan |
| 7 | October 7, 2022 | Dănilă Bogdan | 0–1 | Popa Dan |
| 8 | October 7, 2022 | Popa Dan | 0–1 | Dănilă Bogdan |
September 30, 2022
Chess standings
| Name | Games | Wins | Losses | Draws | PPG | Win % |
|---|---|---|---|---|---|---|
| Danila Bogdan-Alexandru | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Melnicu Ionut | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Pavel Gabriel | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Popa Dan | 0 | 0 | 0 | 0 | .000 | 0.00 |
September 12, 2022
Opponent rating
| Opponent | Rating |
|---|---|
| 2066, 1996 | |
| 2031, 2067, 1993, 1977 | |
| 2076 | |
| 2072, 1979 | |
| 2029, 2013 | |
| 1958 | |
| 2001, 2045 | |
| 2001, 1954 | |
| 2171, 1959, 2015, 2258 | |
| 2267, 2049 | |
| 2050 | |
| 2092 | |
| 2037, 2054 | |
| 2025, 2060 | |
| 1978 | |
| 2034 | |
| 2010, 2037 | |
| 2176, 2281, 2031, 1991, 2092, 2004 | |
| 2072 | |
| 2018 | |
| 1981, 2016, 2036, 1985 | |
| 1974, 2212, 2089, 2183 | |
| 2160 | |
| 2037, 2080 | |
| 2068, 2025, 2009 | |
| 2037 | |
| 2087, 1983 | |
| 2047 | |
| 2094, 2063, 2050, 2013 | |
| 2003, 1983 | |
| 2071 | |
| 2034 | |
| 2056 | |
| 1998 | |
| 1959, 2085, 1997, 2130, 2078 | |
| 2059, 1968, 1984, 2043 | |
| 1949 | |
| 2162, 2134, 2123, 2116, 2044, 2020 | |
| 1999, 2076 | |
| 2157 | |
| 2031 | |
| 1991 | |
| 2190 | |
| 2002, 1974 | |
| 2017, 2003, 1983, 2223 | |
| 2002, 2191, 2034, 1965, 1986, 2085, 2123, 1987, 2064, 2026, 1997, 2094 | |
| 2041 | |
| 1971 |
Subscribe to:
Comments (Atom)